BULL PERIOD FOR GOLD/SILVER OF 2012
03-01-2012 TO 06-01-2012 | 19-07-2012 TO 25-07-2012 |
11-01-2012 TO 13.01-2012 | 06-08-2012 TO 07-08-2012 |
18-01-2012 TO 20-01-2012 | 21-08-2012 TO 23-08-2012 |
24-01-2012 TO 30-01-2012 | 30-08-2012 TO 31-08-2012 |
01-02-2012 TO 10-02-2012 | 06-09-2012 TO 07-09-2012 |
16-02-2012 TO 22-02-2012 | 12-09-2012 TO 13-09-2012 |
16-03-2012 TO 22-03-2012 | 03-10-2012 TO 08-10-2012 |
27-03-2012 TO 30-03-2012 | 17-10-2012 TO 19-10-2012 |
16-04-2012 TO 30-04-2012 | 22-10-2012 TO 26-10-2012 |
04-05-2012 TO 10-05-2012 | 29-10-2012 TO 31-10-2012 |
17-05-2012 TO 21-05-2012 | 01-11-2012 TO 05-11-2012 |
29-05-2012 TO 31-05-20121 | 09-11-2012 TO 12-11-2012 |
01-06-2012 | 19-11-2012 TO 26-11-2012 |
08-06-2012 TO 15-06-2012 | 05-12-2012 TO 10-12-2012 |
21-06-2012 TO 22-06-2012 | 18-12-2012 TO 20-12-2012 |
25-06-2012 | 25-12-2012 TO 21-12-2012. |
02-07-2012 TO 06-07-2012 |
NOTE:-Readers will please note that the predictions given here above are purely based on Hindu astrological principals and experience. The other factors that influence the market are not taken into consideration like change in Govt. policy, forces of demand and supply, natural calamity, world economical and political changes etc. Readers should take these and other factors into consideration and make their own judgment. Those who use the guidance given here above is/are do so at his/her/their own risk. Neither the editor/publisher, nor the author is responsible for any profit/loss.